Gebäude der Allgemeinen Ortskrankenkasse (AOK)
HM Number | HM1GID |
---|---|
Tags | |
Placed By | City of Erfurt |
Marker Condition | No reports yet |
Date Added | Saturday, September 27th, 2014 at 5:00am PDT -07:00 |
UTM (WGS84 Datum) | 31N E 166021 N 0 |
---|---|
Decimal Degrees | 50.98165000, 11.02946667 |
Degrees and Decimal Minutes | N 50° 58.899', E 11° 1.768' |
Degrees, Minutes and Seconds | 50° 58' 53.9400" N, 11° 1' 46.0800" E |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near 38 Augustinerstraße, Erfurt Thüringen 99084, DE |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments