HM Number | HM1PEK |
---|---|
Tags | |
Year Placed | 1998 |
Placed By | Administered by the Office of Oceanic and Atmospheric Administration and the Ohio Coastal Management Program, Administered by the Ohio Department of Natural Resources, Office of Coastal Management |
Marker Condition | No reports yet |
Date Added | Wednesday, November 18th, 2015 at 1:03pm PST -08:00 |
UTM (WGS84 Datum) | 17T E 357176 N 4599733 |
---|---|
Decimal Degrees | 41.53651667, -82.71215000 |
Degrees and Decimal Minutes | N 41° 32.191', W 82° 42.729' |
Degrees, Minutes and Seconds | 41° 32' 11.46" N, 82° 42' 43.74" W |
Driving Directions | Google Maps |
Area Code(s) | 419, 567 |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near 110 Lighthouse Dr, Lakeside Marblehead OH 43440, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments