Tight End
punishing blocker and fine pass catcher, he helped lead a resurgence of LSU football in the 1990s. LSU's receptions leader as a senior, he was an All-American that year and was twice All-SEC. He was instrumental in LSU's place as top rushing team in the SEC in 1996. Chosen in the first round of the NFL draft by Dallas, he played four seasons for the Cowboys.HM Number | HM203N |
---|---|
Tags | |
Placed By | Rebecca, Wes & Charlotte Robinson |
Marker Condition | No reports yet |
Date Added | Tuesday, July 25th, 2017 at 7:01am PDT -07:00 |
UTM (WGS84 Datum) | 15R E 674318 N 3365841 |
---|---|
Decimal Degrees | 30.41203333, -91.18521667 |
Degrees and Decimal Minutes | N 30° 24.722', W 91° 11.113' |
Degrees, Minutes and Seconds | 30° 24' 43.32" N, 91° 11' 6.78" W |
Driving Directions | Google Maps |
Area Code(s) | 225 |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 17 W Stadium Rd, Baton Rouge LA 70802, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments