HM Number | HM2J1F |
---|---|
Tags | |
Placed By | Uncle Sam Trail |
Marker Condition | No reports yet |
Date Added | Tuesday, July 23rd, 2019 at 8:01am PDT -07:00 |
UTM (WGS84 Datum) | 18T E 607508 N 4731352 |
---|---|
Decimal Degrees | 42.72715000, -73.68681667 |
Degrees and Decimal Minutes | N 42° 43.629', W 73° 41.209' |
Degrees, Minutes and Seconds | 42° 43' 37.74" N, 73° 41' 12.54" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments