1736-1816
He commanded "Baltimore Light Dragoons" during the Revolution, attaining rank of Captain. He took active part in suppression of Whiskey Rebellion in 1794, and that year purchased "Bosley's Adventure," a 350 acre farm west of Roland's Run (north of present Lake Roland). Member of State Legislature 1801-1802, he served in Congress 1803-1811 and 1813-1815. As a Lieutenant Colonel at outbreak of War of 1812, he was appointed Commandant of 6th Regiment Cavalry District of Maryland. His grave near Circle and Ruxton Roads is no longer marked.HM Number | HMUE |
---|---|
Series | This marker is part of the Whiskey Rebellion series, and the Sons of the American Revolution series. |
Tags | |
Historical Period | 19th Century |
Historical Place | Other |
Marker Type | Historic District |
Marker Class | Historical Marker |
Marker Style | Free Standing |
Placed By | The Colonel Nicholas Ruxton Moore Chapter, Sons of the American Revolution |
Marker Condition | No reports yet |
Date Added | Friday, September 19th, 2014 at 12:05am PDT -07:00 |
UTM (WGS84 Datum) | 18S E 358368 N 4362059 |
---|---|
Decimal Degrees | 39.39641667, -76.64480000 |
Degrees and Decimal Minutes | N 39° 23.785', W 76° 38.688' |
Degrees, Minutes and Seconds | 39° 23' 47.1000" N, 76° 38' 41.2800" W |
Driving Directions | Google Maps |
Area Code(s) | 301, 410, 443 |
Can be seen from road? | Yes |
Is marker in the median? | No |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 2-12 Ruxview Ct, Towson MD 21204, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments