Stonewall Jackson's Boyhood Home
Three generations of Jacksons operated mills here, beginning with Col. Edward Jackson before 1800. Jackson's Mill included saw and gristmills, carpenter shop, blacksmith forge, slave quarters, barns and other outbuildings, and a general store on 1,500 acres of forest and pasture land.HM Number | HM13UV |
---|---|
Series | This marker is part of the West Virginia Civil War Trails series |
Tags | |
Placed By | West Virginia Civil War Trails |
Marker Condition | No reports yet |
Date Added | Thursday, September 4th, 2014 at 7:54am PDT -07:00 |
UTM (WGS84 Datum) | 17S E 546055 N 4327698 |
---|---|
Decimal Degrees | 39.09720000, -80.46740000 |
Degrees and Decimal Minutes | N 39° 5.832', W 80° 28.044' |
Degrees, Minutes and Seconds | 39° 5' 49.92" N, 80° 28' 2.64" W |
Driving Directions | Google Maps |
Area Code(s) | 304 |
Closest Postal Address | At or near 165 WVU Jackson Mill, Weston WV 26452, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments