The size of the work forced also changed, varying with war, peace, and the size of the fleet. During World War II, more than 50,000 full-time employees worked round-the-clock in such specialized jobs as ship fitter, boilermaker, and foundry worker.
HM Number | HM14UI |
---|---|
Tags | |
Placed By | Boston National Historical Park Charlestown Navy Yard-National Park Service US Department of the Interior |
Marker Condition | No reports yet |
Date Added | Wednesday, September 17th, 2014 at 4:18am PDT -07:00 |
UTM (WGS84 Datum) | 19T E 330737 N 4693367 |
---|---|
Decimal Degrees | 42.37416667, -71.05585000 |
Degrees and Decimal Minutes | N 42° 22.45', W 71° 3.351' |
Degrees, Minutes and Seconds | 42° 22' 27.00" N, 71° 3' 21.06" W |
Driving Directions | Google Maps |
Area Code(s) | 617, 781, 857 |
Closest Postal Address | At or near 10-12 1st Ave, Boston MA 02129, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments