Ocean City, Maryland
Ocean City, Maryland has long been known as the "The White Marlin Capital of the World." Of all the thousands of white marlin caught off the Maryland coast, the one encased here is the largest. The Maryland state record white weighed 135 pounds and was caught on August 29, 1980. To give you an idea of just how large this fish is, an average white marlin probably weighs just 45 to 50 pounds. Capt. Charles Kratz, Angler George Pierson and Mate John Ingram caught the record white on his boat "Five Cs" during the Ocean City Marlin Club Tournament that year. All three men were members of the Marlin Club.HM Number | HM199O |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Monday, September 1st, 2014 at 7:47am PDT -07:00 |
UTM (WGS84 Datum) | 18S E 492327 N 4241940 |
---|---|
Decimal Degrees | 38.32555000, -75.08778333 |
Degrees and Decimal Minutes | N 38° 19.533', W 75° 5.267' |
Degrees, Minutes and Seconds | 38° 19' 31.98" N, 75° 5' 16.02" W |
Driving Directions | Google Maps |
Area Code(s) | 302, 410, 443 |
Closest Postal Address | At or near 806 S Atlantic Ave, Ocean City MD 21842, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments