HM Number | HM1I1M |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Friday, November 28th, 2014 at 1:01pm PST -08:00 |
UTM (WGS84 Datum) | 15T E 450637 N 4956775 |
---|---|
Decimal Degrees | 44.76266667, -93.62373333 |
Degrees and Decimal Minutes | N 44° 45.76', W 93° 37.424' |
Degrees, Minutes and Seconds | 44° 45' 45.6" N, 93° 37' 25.44" W |
Driving Directions | Google Maps |
Area Code(s) | 952 |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near 101-199 County Rd 40, Carver MN 55315, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments