HM Number | HM1JME |
---|---|
Tags | |
Year Placed | 1996 |
Placed By | Pennsylvania Historical & Museum Commission |
Marker Condition | No reports yet |
Date Added | Wednesday, March 18th, 2015 at 9:04am PDT -07:00 |
UTM (WGS84 Datum) | 18S E 469959 N 4424015 |
---|---|
Decimal Degrees | 39.96575000, -75.35175000 |
Degrees and Decimal Minutes | N 39° 57.945', W 75° 21.105' |
Degrees, Minutes and Seconds | 39° 57' 56.7" N, 75° 21' 6.3" W |
Driving Directions | Google Maps |
Area Code(s) | 484, 610 |
Closest Postal Address | At or near 469 Lawrence Rd, Broomall PA 19008, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments