HM Number | HM1JML |
---|---|
Tags | |
Placed By | Pennsylvania Historical & Museum Commission |
Marker Condition | No reports yet |
Date Added | Wednesday, March 18th, 2015 at 9:05am PDT -07:00 |
UTM (WGS84 Datum) | 18S E 476605 N 4423606 |
---|---|
Decimal Degrees | 39.96228333, -75.27391667 |
Degrees and Decimal Minutes | N 39° 57.737', W 75° 16.435' |
Degrees, Minutes and Seconds | 39° 57' 44.22" N, 75° 16' 26.1" W |
Driving Directions | Google Maps |
Area Code(s) | 215, 484, 610 |
Closest Postal Address | At or near 76 S State Rd, Upper Darby PA 19082, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments