HM Number | HM1KCR |
---|---|
Tags | |
Year Placed | 1992 |
Placed By | Pennsylvania Historical & Museum Commission |
Marker Condition | No reports yet |
Date Added | Monday, May 4th, 2015 at 6:02pm PDT -07:00 |
UTM (WGS84 Datum) | 18S E 486930 N 4422938 |
---|---|
Decimal Degrees | 39.95648333, -75.15301667 |
Degrees and Decimal Minutes | N 39° 57.389', W 75° 9.181' |
Degrees, Minutes and Seconds | 39° 57' 23.34" N, 75° 9' 10.86" W |
Driving Directions | Google Maps |
Area Code(s) | 215, 267, 484 |
Closest Postal Address | At or near PA-2676, Philadelphia PA 19107, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments