HM Number | HM1LAH |
---|---|
Tags | |
Historical Period | 19th Century |
Historical Place | Small Business |
Marker Type | Historic District |
Marker Class | Historical Marker |
Marker Style | Free Standing |
Year Placed | 2012 |
Placed By | Pennsylvania Historical & Museum Commission |
Marker Condition | No reports yet |
Date Added | Wednesday, June 24th, 2015 at 10:01am PDT -07:00 |
UTM (WGS84 Datum) | 18S E 348479 N 4413057 |
---|---|
Decimal Degrees | 39.85403333, -76.77126667 |
Degrees and Decimal Minutes | N 39° 51.242', W 76° 46.276' |
Degrees, Minutes and Seconds | 39° 51' 14.5200" N, 76° 46' 16.5600" W |
Driving Directions | Google Maps |
Can be seen from road? | No |
Is marker in the median? | No |
Closest Postal Address | At or near Heritage Rail Trail County Park, Seven Valleys PA , US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments