HM Number | HM1LGQ |
---|---|
Tags | |
Year Placed | 2014 |
Placed By | Pennsylvania Historical & Museum Commission |
Marker Condition | No reports yet |
Date Added | Friday, July 3rd, 2015 at 10:01am PDT -07:00 |
UTM (WGS84 Datum) | 18T E 484037 N 4445730 |
---|---|
Decimal Degrees | 40.16178333, -75.18745000 |
Degrees and Decimal Minutes | N 40° 9.707', W 75° 11.247' |
Degrees, Minutes and Seconds | 40° 9' 42.42" N, 75° 11' 14.82" W |
Driving Directions | Google Maps |
Area Code(s) | 215, 267 |
Closest Postal Address | At or near 1501-1517 Anna Maria Cir, Maple Glen PA 19002, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments