1844-1905
Black political leader. Member, U.S. House of Representatives, 1883-1887. Practiced law inHM Number | HM1UPP |
---|---|
Tags | |
Year Placed | 1993 |
Placed By | Division of Archives and History |
Marker Condition | No reports yet |
Date Added | Tuesday, September 27th, 2016 at 1:01pm PDT -07:00 |
UTM (WGS84 Datum) | 18S E 258903 N 4007431 |
---|---|
Decimal Degrees | 36.18168333, -77.68091667 |
Degrees and Decimal Minutes | N 36° 10.901', W 77° 40.855' |
Degrees, Minutes and Seconds | 36° 10' 54.06" N, 77° 40' 51.3" W |
Driving Directions | Google Maps |
Area Code(s) | 252 |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near 12745-12767 NC-481, Enfield NC 27823, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments