HM Number | HM1X0M |
---|---|
Series | This marker is part of the Michigan: Michigan Historical Commission series |
Tags | |
Year Placed | 1987 |
Placed By | Bureau of History, Michigan Department of State |
Marker Condition | No reports yet |
Date Added | Sunday, February 26th, 2017 at 1:03pm PST -08:00 |
UTM (WGS84 Datum) | 17T E 296041 N 4814117 |
---|---|
Decimal Degrees | 43.45218333, -83.52081667 |
Degrees and Decimal Minutes | N 43° 27.131', W 83° 31.249' |
Degrees, Minutes and Seconds | 43° 27' 7.86" N, 83° 31' 14.94" W |
Driving Directions | Google Maps |
Area Code(s) | 989 |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near 4436 Caro Rd, Caro MI 48723, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments