Chesapeake and Ohio Canal National Historical Park
After being neglected for nearly a decade, the Chesapeake and Ohio Canal received new life with the New Deal programs in the late 1930s. Two African American Civilian Conservation Corps camps were setup at nearby Cabin John and Carderock to restore the first 22 miles of the canal. With help from Public Works Administration workers and Historic American Building Survey architects, they rehabilitated this lock and lockhouse in one of the first federal historic preservation efforts.HM Number | HM1ZSB |
---|---|
Series | This marker is part of the Chesapeake and Ohio Canal series, and the series. |
Tags | |
Placed By | National Park Service |
Marker Condition | No reports yet |
Date Added | Wednesday, July 19th, 2017 at 10:28pm PDT -07:00 |
UTM (WGS84 Datum) | 18S E 312177 N 4315932 |
---|---|
Decimal Degrees | 38.97225000, -77.16810000 |
Degrees and Decimal Minutes | N 38° 58.335', W 77° 10.086' |
Degrees, Minutes and Seconds | 38° 58' 20.1" N, 77° 10' 5.16" W |
Driving Directions | Google Maps |
Area Code(s) | 301 |
Closest Postal Address | At or near , Cabin John MD 20818, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments