“Doer”
Mayo promoted railroads and helped organize banks to assist rail and coal companies. Having gained extensive wealth, he established many religious, educational and financial institutions to help the mountain people. He built his home on this corner, 1904-11, and Mayo Memorial Methodist Church. Mayo State Vocational School had its beginning with the Mayo College.HM Number | HM20DN |
---|---|
Tags | |
Year Placed | 1978 |
Placed By | Kentucky Historical Society |
Marker Condition | No reports yet |
Date Added | Thursday, August 3rd, 2017 at 1:02pm PDT -07:00 |
UTM (WGS84 Datum) | 17S E 340905 N 4186935 |
---|---|
Decimal Degrees | 37.81596667, -82.80748333 |
Degrees and Decimal Minutes | N 37° 48.958', W 82° 48.449' |
Degrees, Minutes and Seconds | 37° 48' 57.48" N, 82° 48' 26.94" W |
Driving Directions | Google Maps |
Area Code(s) | 606 |
Closest Postal Address | At or near 401-505 Court St, Paintsville KY 41240, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments