Safety
He made the most of his first full season as a starter, earning All-American honors and he was named a finalist for the Thorpe Award in 2007. He tied an LSU record with three interceptions against Mississippi State in 2007 and his six interceptions ranked first in the SEC in LSU's national Championship year. He was a fourth-round draft pick of the Chicago Bears.HM Number | HM215C |
---|---|
Tags | |
Placed By | Nicole Appleton Marshall Class 2007 |
Marker Condition | No reports yet |
Date Added | Monday, August 28th, 2017 at 7:04am PDT -07:00 |
UTM (WGS84 Datum) | 15R E 674361 N 3365747 |
---|---|
Decimal Degrees | 30.41118333, -91.18478333 |
Degrees and Decimal Minutes | N 30° 24.671', W 91° 11.087' |
Degrees, Minutes and Seconds | 30° 24' 40.26" N, 91° 11' 5.22" W |
Driving Directions | Google Maps |
Area Code(s) | 225 |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 1936 W Stadium Rd, Baton Rouge LA 70802, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments