Shake it up....
The vibrating jig liberated the heavy minerals from most of the lighter waste material as water was forced upward through a screen with a shot bed consisting of lead shot or old nuts and bolts. Pulsating action combined with water caused the lighter particles to float away and the heavier material to settle to the bottom.HM Number | HM22QJ |
---|---|
Tags | |
Placed By | U.S. Forest Service and Idaho Department of Parks and Recreation |
Marker Condition | No reports yet |
Date Added | Friday, November 10th, 2017 at 10:01am PST -08:00 |
UTM (WGS84 Datum) | 11T E 683524 N 4917546 |
---|---|
Decimal Degrees | 44.38796667, -114.69586667 |
Degrees and Decimal Minutes | N 44° 23.278', W 114° 41.752' |
Degrees, Minutes and Seconds | 44° 23' 16.68" N, 114° 41' 45.12" W |
Driving Directions | Google Maps |
Area Code(s) | 208 |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near Yankee Fork Rd, Stanley ID 83278, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments