First Spanish Colonial Period, Built 1727, enlarged after 1763
This building is significant because of the site's early Spanish Colonial history and architectural features that represent both Spanish periods and the British period. A significant restoration based in archaeological, documentary and physical evidence ensured the building's accurate interpretation of these time periods but required removal of a Victorian-era tower, apartment addition, and chimney. The building form follows a version of the traditional "St. Augustine Plan" including the street front orientation, an integrated loggia facing the private space of the property, and coquina stone construction all of which were adaptations to the local climate.HM Number | HM24M5 |
---|---|
Tags | |
Placed By | City of St. Augustine |
Marker Condition | No reports yet |
Date Added | Tuesday, January 16th, 2018 at 10:04am PST -08:00 |
UTM (WGS84 Datum) | 17R E 470085 N 3306417 |
---|---|
Decimal Degrees | 29.88801667, -81.30981667 |
Degrees and Decimal Minutes | N 29° 53.281', W 81° 18.589' |
Degrees, Minutes and Seconds | 29° 53' 16.86" N, 81° 18' 35.34" W |
Driving Directions | Google Maps |
Area Code(s) | 904 |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near 2-14 St Francis St, St. Augustine FL 32084, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments