1863-1914
Born in Thompson OhioHM Number | HM2B15 |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Sunday, September 2nd, 2018 at 5:01am PDT -07:00 |
UTM (WGS84 Datum) | 17T E 495765 N 4615266 |
---|---|
Decimal Degrees | 41.68916667, -81.05088333 |
Degrees and Decimal Minutes | N 41° 41.35', W 81° 3.053' |
Degrees, Minutes and Seconds | 41° 41' 21" N, 81° 3' 3.18" W |
Driving Directions | Google Maps |
Area Code(s) | 440 |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near 6751 Madison Rd, Thompson OH 44086, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments