HM Number | HM2CNC |
---|---|
Additional Information | In 1950, Walt Disney built a 1/8th scale live-steam railroad at his residence on Carolwood Drive in Holmby Hills, CA. He operated the "Carolwood Pacific Railroad" for family and friends until 1953 when he shifted his energies into creating a magical place where families could have fun together: Disneyland. The CPRR center of operations was a quaint red barn that Walt built as a replica of one from the Disney farm in Marceline, MO. The Carolwood barn served as his workshop, and he spent many hours here building miniatures and model trains. In 1999, Walt Disney's family moved the barn he called his "happy place" from his home to the Los Angeles Live Steamers Railroad, of which Walt was a founding member. Today, Walt's Barn is filled with trains of all scales, many of which were donated by his animators and friends that shared his hobby. Many of Walt's personal items and tools are on display, and he even hand-made all of the work benches. Walt's Barn is generally open every 3rd Sunday of the month from 11:00 AM to 3:00 PM. Website: http://Carolwood.org |
Tags | |
Historical Period | 20th Century |
Historical Place | Train, Park |
Marker Type | Historic Building |
Marker Class | Historical Marker |
Marker Style | Mounted |
Year Placed | 1999 |
Placed By | Carolwood Pacific Historical Society |
Marker Condition | 10 out of 10 (1 reports) |
Date Added | Friday, December 7th, 2018 at 10:49pm PST -08:00 |
Directions Information | On Zoo Drive 0.7 miles east of Forest Lawn Drive. |
---|---|
Location Description | Access is from the parking lot east of Los Angeles Live Steamers Railroad, 5202 Zoo Dr, Los Angeles CA 90027. The barn is only open on the 3rd Sunday of the month from 11:00 to 3:00. |
UTM (WGS84 Datum) | 11S E 380018 N 3780117 |
Decimal Degrees | 34.15509390, -118.30156610 |
Degrees and Decimal Minutes | N 34° 9.3056', W 118° 18.094' |
Degrees, Minutes and Seconds | 34° 9' 18.3380" N, 118° 18' 5.6380" W |
Driving Directions | Google Maps |
Can be seen from road? | No |
Is marker in the median? | No |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments