UTM (WGS84 Datum) | 18T E 583532 N 4506604 |
---|---|
Decimal Degrees | 40.70611667, -74.01115000 |
Degrees and Decimal Minutes | N 40° 42.367', W 74° 0.669' |
Degrees, Minutes and Seconds | 40° 42' 22.02" N, 74° 0' 40.14" W |
Driving Directions | Google Maps |
Area Code(s) | 212, 917, 646, 516, 347, |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 23 Broad St, New York NY 10004, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments