1930's
One of three residences built side-by-side by Mrs. Eva McGraw and later owned by her daughter, Mrs. Thelma Allred Sessions.PrivateHM Number | HM2EOR |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Sunday, March 3rd, 2019 at 7:01am PST -08:00 |
UTM (WGS84 Datum) | 15R E 662413 N 3441844 |
---|---|
Decimal Degrees | 31.09921667, -91.29708333 |
Degrees and Decimal Minutes | N 31° 5.953', W 91° 17.825' |
Degrees, Minutes and Seconds | 31° 5' 57.18" N, 91° 17' 49.5" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments