Historic Point of Interest
This site was developed in 1941 with a 7,890 square foot, one-story structure known as the "Mayfair Theater". Architect S. Charles Lee, one of the most prolific and distinguished motion picture theater designers on the West Coast, designed the theater.HM Number | HM2ER9 |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Wednesday, March 6th, 2019 at 4:01pm PST -08:00 |
UTM (WGS84 Datum) | 11S E 289328 N 3795532 |
---|---|
Decimal Degrees | 34.27963333, -119.28858333 |
Degrees and Decimal Minutes | N 34° 16.778', W 119° 17.315' |
Degrees, Minutes and Seconds | 34° 16' 46.68" N, 119° 17' 18.9" W |
Driving Directions | Google Maps |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments