HM Number | HM2FU1 |
---|---|
Tags | |
Placed By | Julius-Maximilians Universität Würzburg |
Marker Condition | No reports yet |
Date Added | Thursday, April 18th, 2019 at 2:01pm PDT -07:00 |
UTM (WGS84 Datum) | 29U E 432816 N 5516521 |
---|---|
Decimal Degrees | 49.79738333, -9.93353333 |
Degrees and Decimal Minutes | N 49° 47.843', W 9° 56.012' |
Degrees, Minutes and Seconds | 49° 47' 50.58" N, 9° 56' 0.72000000000003" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments