UTM (WGS84 Datum) | 18T E 537069 N 4760952 |
---|---|
Decimal Degrees | 43.00033333, -74.54520000 |
Degrees and Decimal Minutes | N 43° 0.02', W 74° 32.712' |
Degrees, Minutes and Seconds | 43° 0' 1.2" N, 74° 32' 42.72" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments