UTM (WGS84 Datum) | 18T E 406607 N 4766903 |
---|---|
Decimal Degrees | 43.04908333, -76.14671667 |
Degrees and Decimal Minutes | N 43° 2.945', W 76° 8.803' |
Degrees, Minutes and Seconds | 43° 2' 56.7" N, 76° 8' 48.18" W |
Driving Directions | Google Maps |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments