UTM (WGS84 Datum) | 18T E 611097 N 4520856 |
---|---|
Decimal Degrees | 40.83121667, -73.68238333 |
Degrees and Decimal Minutes | N 40° 49.873', W 73° 40.943' |
Degrees, Minutes and Seconds | 40° 49' 52.38" N, 73° 40' 56.58" W |
Driving Directions | Google Maps |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments