UTM (WGS84 Datum) | 18T E 444872 N 4868316 |
---|---|
Decimal Degrees | 43.96591667, -75.68720000 |
Degrees and Decimal Minutes | N 43° 57.955', W 75° 41.232' |
Degrees, Minutes and Seconds | 43° 57' 57.3" N, 75° 41' 13.92" W |
Driving Directions | Google Maps |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments