October 2, 1966
—Greatest Moments —
For the first time in franchise history, the Cardinals passed the two million mark in attendance, fueled by a pennant-winning team and the first full-season in Busch Memorial Stadium (1966-2005).HM Number | HM2GGV |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Friday, May 3rd, 2019 at 8:02pm PDT -07:00 |
UTM (WGS84 Datum) | 15S E 744522 N 4278658 |
---|---|
Decimal Degrees | 38.62276667, -90.19125000 |
Degrees and Decimal Minutes | N 38° 37.366', W 90° 11.475' |
Degrees, Minutes and Seconds | 38° 37' 21.96" N, 90° 11' 28.5" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments