UTM (WGS84 Datum) | 17T E 659213 N 4772307 |
---|---|
Decimal Degrees | 43.08676667, -79.04393333 |
Degrees and Decimal Minutes | N 43° 5.206', W 79° 2.636' |
Degrees, Minutes and Seconds | 43° 5' 12.36" N, 79° 2' 38.16" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments