HM Number | HM2HAH |
---|---|
Tags | |
Placed By | Warren County Department of Parks and Recreation |
Marker Condition | No reports yet |
Date Added | Wednesday, May 29th, 2019 at 2:01pm PDT -07:00 |
UTM (WGS84 Datum) | 17S E 749406 N 4312123 |
---|---|
Decimal Degrees | 38.92260000, -78.12313333 |
Degrees and Decimal Minutes | N 38° 55.356', W 78° 7.388' |
Degrees, Minutes and Seconds | 38° 55' 21.36" N, 78° 7' 23.28" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments