HM Number | HM2HXA |
---|---|
Series | This marker is part of the Native Sons/Daughters of the Golden West series |
Tags | |
Year Placed | 2004 |
Placed By | Native Sons of the Golden West |
Marker Condition | No reports yet |
Date Added | Tuesday, June 18th, 2019 at 11:01pm PDT -07:00 |
UTM (WGS84 Datum) | 10T E 401677 N 4517727 |
---|---|
Decimal Degrees | 40.80466667, -124.16565000 |
Degrees and Decimal Minutes | N 40° 48.28', W 124° 9.939' |
Degrees, Minutes and Seconds | 40° 48' 16.8" N, 124° 9' 56.34" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments