HM Number | HM2I56 |
---|---|
Tags | |
Year Placed | 2018 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Monday, June 24th, 2019 at 11:01pm PDT -07:00 |
UTM (WGS84 Datum) | 18S E 425445 N 4408338 |
---|---|
Decimal Degrees | 39.82176667, -75.87115000 |
Degrees and Decimal Minutes | N 39° 49.306', W 75° 52.269' |
Degrees, Minutes and Seconds | 39° 49' 18.36" N, 75° 52' 16.14" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments