Eastern Ohio Traction Company
From east to west, the Chagrin Falls and Eastern Interurban RailwayHM Number | HM2J3C |
---|---|
Tags | |
Year Placed | 2013 |
Placed By | South Russell Village and The Ohio Historical Society |
Marker Condition | No reports yet |
Date Added | Thursday, July 25th, 2019 at 11:01am PDT -07:00 |
UTM (WGS84 Datum) | 17T E 469968 N 4585942 |
---|---|
Decimal Degrees | 41.42448333, -81.35940000 |
Degrees and Decimal Minutes | N 41° 25.469', W 81° 21.564' |
Degrees, Minutes and Seconds | 41° 25' 28.14" N, 81° 21' 33.84" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments