1792-1921
"The problem of getting coal from wagon to ark was solved by constructing an inclined loading chute at Mauch Chunk that extended downward from Mount Pisgah to a coal-loading house along the Lehigh River. The coal house projected over the river's edge to facilitate loading the boats."HM Number | HM2K2L |
---|---|
Tags | |
Year Placed | 2019 |
Placed By | Delaware & Lehigh National Heritage Corridor, Pennsylvania Department of Transportation, Pennsylvania State Parks, and Carbon County |
Marker Condition | No reports yet |
Date Added | Thursday, August 29th, 2019 at 11:01pm PDT -07:00 |
UTM (WGS84 Datum) | 18T E 437849 N 4523675 |
---|---|
Decimal Degrees | 40.86178333, -75.73745000 |
Degrees and Decimal Minutes | N 40° 51.707', W 75° 44.247' |
Degrees, Minutes and Seconds | 40° 51' 42.42" N, 75° 44' 14.82" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments