UTM (WGS84 Datum) | 15R E 690680 N 3537330 |
---|---|
Decimal Degrees | 31.95595000, -90.98241667 |
Degrees and Decimal Minutes | N 31° 57.357', W 90° 58.945' |
Degrees, Minutes and Seconds | 31° 57' 21.42" N, 90° 58' 56.7" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments