UTM (WGS84 Datum) | 20T E 439204 N 5138040 |
---|---|
Decimal Degrees | 46.39320000, -63.79076667 |
Degrees and Decimal Minutes | N 46° 23.592', W 63° 47.446' |
Degrees, Minutes and Seconds | 46° 23' 35.52" N, 63° 47' 26.76" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments