UTM (WGS84 Datum) | 16S E 357772 N 3599195 |
---|---|
Decimal Degrees | 32.52098333, -88.51431667 |
Degrees and Decimal Minutes | N 32° 31.259', W 88° 30.859' |
Degrees, Minutes and Seconds | 32° 31' 15.54" N, 88° 30' 51.54" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments