UTM (WGS84 Datum) | 15S E 775003 N 3667628 |
---|---|
Decimal Degrees | 33.11253333, -90.05291667 |
Degrees and Decimal Minutes | N 33° 6.752', W 90° 3.175' |
Degrees, Minutes and Seconds | 33° 6' 45.12" N, 90° 3' 10.5" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments