UTM (WGS84 Datum) | 18T E 402313 N 4720843 |
---|---|
Decimal Degrees | 42.63385000, -76.19143333 |
Degrees and Decimal Minutes | N 42° 38.031', W 76° 11.486' |
Degrees, Minutes and Seconds | 42° 38' 1.8599999999999" N, 76° 11' 29.16" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments