HM Number | HM2NBU |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Sunday, December 1st, 2019 at 10:01pm PST -08:00 |
UTM (WGS84 Datum) | 18T E 403361 N 4852899 |
---|---|
Decimal Degrees | 43.82285000, -76.20178333 |
Degrees and Decimal Minutes | N 43° 49.371', W 76° 12.107' |
Degrees, Minutes and Seconds | 43° 49' 22.26" N, 76° 12' 6.42" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments