UTM (WGS84 Datum) | 17T E 745279 N 4719720 |
---|---|
Decimal Degrees | 42.59091667, -78.01061667 |
Degrees and Decimal Minutes | N 42° 35.455', W 78° 0.637' |
Degrees, Minutes and Seconds | 42° 35' 27.3" N, 78° 0' 38.22" W |
Driving Directions | Google Maps |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments