HM Number | HM3G6 |
---|---|
Tags | |
Year Placed | 1995 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Friday, October 3rd, 2014 at 1:35pm PDT -07:00 |
UTM (WGS84 Datum) | 18T E 484553 N 4432552 |
---|---|
Decimal Degrees | 40.04306667, -75.18106667 |
Degrees and Decimal Minutes | N 40° 2.584', W 75° 10.864' |
Degrees, Minutes and Seconds | 40° 2' 35.04" N, 75° 10' 51.84" W |
Driving Directions | Google Maps |
Area Code(s) | 215, 610, 267 |
Closest Postal Address | At or near 2-48 Pennsylvania 4007, Philadelphia PA 19144, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments