Built 1838-1861
A total of 15 commissioners, seven architects, and numberless artisans built this Grecian Doric State House of local limestone and brick from Indian mound clay at a cost of $1,359,121. Experts today marvel that so many diverse personalities could have produced what is nationally recognized a a "pure" and noble structure.HM Number | HM6M1 |
---|---|
Year Placed | 1966 |
Placed By | The Ohio Historical Society |
Marker Condition | No reports yet |
Date Added | Sunday, September 28th, 2014 at 2:24pm PDT -07:00 |
UTM (WGS84 Datum) | 17S E 329148 N 4425464 |
---|---|
Decimal Degrees | 39.96208333, -83.00036667 |
Degrees and Decimal Minutes | N 39° 57.725', W 83° 0.022' |
Degrees, Minutes and Seconds | 39° 57' 43.50" N, 83° 0' 1.32" W |
Driving Directions | Google Maps |
Area Code(s) | 614, 513 |
Closest Postal Address | At or near 1-29 US-40, Columbus OH 43215, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments