HM Number | HMAO3 |
---|---|
Series | This marker is part of the Georgia: Georgia Historical Society/Commission series |
Tags | |
Marker Number | 60-1 |
Year Placed | 2000 |
Placed By | Georgia Historical Society and the Georgia Trust for Historical Preservation |
Marker Condition | No reports yet |
Date Added | Wednesday, October 22nd, 2014 at 7:39am PDT -07:00 |
UTM (WGS84 Datum) | 16S E 741833 N 3742614 |
---|---|
Decimal Degrees | 33.79608333, -84.38785000 |
Degrees and Decimal Minutes | N 33° 47.765', W 84° 23.271' |
Degrees, Minutes and Seconds | 33° 47' 45.90" N, 84° 23' 16.26" W |
Driving Directions | Google Maps |
Area Code(s) | 404, 678, 770 |
Closest Postal Address | At or near 1504 Peachtree St NE, Atlanta GA 30309, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments