HM Number | HMFN6 |
---|---|
Tags | |
Year Placed | 1993 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Sunday, October 19th, 2014 at 11:07am PDT -07:00 |
UTM (WGS84 Datum) | 18T E 506898 N 4591164 |
---|---|
Decimal Degrees | 41.47205000, -74.91738333 |
Degrees and Decimal Minutes | N 41° 28.323', W 74° 55.043' |
Degrees, Minutes and Seconds | 41° 28' 19.38" N, 74° 55' 2.58" W |
Driving Directions | Google Maps |
Area Code(s) | 570 |
Closest Postal Address | At or near 110-116 Richardson Ave, Shohola PA 18458, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments