HM Number | HMHK3 |
---|---|
Series | This marker is part of the Arizona: The Presidio Trail series |
Tags | |
Placed By | Tucson – Pima County Historical Commission and Arizona Historical Society |
Marker Condition | No reports yet |
Date Added | Tuesday, September 9th, 2014 at 12:04pm PDT -07:00 |
UTM (WGS84 Datum) | 12S E 502858 N 3564596 |
---|---|
Decimal Degrees | 32.21796667, -110.96966667 |
Degrees and Decimal Minutes | N 32° 13.078', W 110° 58.18' |
Degrees, Minutes and Seconds | 32° 13' 4.68" N, 110° 58' 10.80" W |
Driving Directions | Google Maps |
Area Code(s) | 520 |
Closest Postal Address | At or near 260-330 S Scott Ave, Tucson AZ 85701, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments